World Development Indicators
Name: | World Development Indicators (WDI) |
Description: | A statistical database of economic indicators of 207 countries displaying development rates. Includes indicators on economic growth, education, health, employment, pollution, demographic statistics, etc. |
Subjects: | Agriculture & Rural Development, Aid Effectiveness, Climate Change, Economy & Growth, Education, Energy & Mining, Environment, External Debt, Financial Sector, Gender, Health, Infrastructure, Labor & Social Protection, Poverty, Private Sector, Public Sector, Science & Technology, Social Development, Trade, Urban Development |
Online Resource Type: | Statistical database |
Provider: | World Bank |
Availability: | World Bank |
Frequency: | Every three months |
Language: | English |
Coverage: | 1960 to the present |
Access: |
http://data.worldbank.org/data-catalog/world-development-indicators |